# Media / Platform
# Online tool
| Name | Description |
|---|---|
| securityheadersopen in new window | Reporting for CSP and other Security Headers! |
| SSL Labs Server testopen in new window | Inspect the configuration of any public SSL web server. |
| SSL Labs Server clientopen in new window | Shows the TLS capabilities and vulnerabilties of your browser. |
| Regex101open in new window | Regular expression tester |
| crt.shopen in new window | Certificates Knowledge base |
| Security Trailsopen in new window | DNS knowledge base |
| dmarc analyzeropen in new window | check DMARC record, test it and verify whether it’s valid or not. |
| Dns Dumpsteropen in new window | dns recon & research, find & lookup dns records |
# Network tool
# Vulnerabilities tracking
F-Secure Labsopen in new window
# Test / Automation
| Name | Description | Logo |
|---|---|---|
| GitHubopen in new window | Biggest code hosting platform (Owned by Microsoft) | |
| GitLabopen in new window | Code hosting + entire DevOps lifecycle. (almost as big as github) | |
| LGTMopen in new window | Continuous security analysis. Code best practise and optimization proposal (Pluggable with github) | ![]() |
| Code Climateopen in new window | Automated Code Review. Technical Debt calculator + estimator working time (Only pluggable with github) | |
| Reproducible Buildsopen in new window | Test independence of package. Rebuild a given package with a few variations added and compares it with pre-compiled binary (from large distributed repositories). | |
| Codacyopen in new window | Third part CI (GitHub, GitLab, Git, BitBucket, Jira, Slack) |
# Social
| Name | Description | Logo |
|---|---|---|
| Gitteropen in new window | Comunity conversation for software developpers. (Authentication only Gitlab / Github / twitter() | |
| Signalopen in new window | End-to-End messaging app. Used by Edward Snowden | |
| Keybaseopen in new window | End-to-End messaging and file sharing |
# Fun
| Name | Description |
|---|---|
| Spurious correlationsopen in new window | Misleading and random correlations between unrelated events |

